OL/DL
# | Player | Team | Position | Graduating Class | Height | Weight |
---|---|---|---|---|---|---|
50 | ![]() | ![]() | OL/DL | 10 | 5'11 | 225 |
52 | ![]() | ![]() | OL/DL | 11 | 6'1 | 210 |
53 | ![]() | ![]() | OL/DL | 2026 | - | - |
55 | ![]() | ![]() | OL/DL | 11 | 6'3 | 190 |
72 | ![]() | ![]() | OL/DL | 11 | 6'5 | 250 |
75 | ![]() | ![]() | OL/DL | 11 | 5'8 | 170 |
RB/DB
# | Player | Team | Position | Graduating Class | Height | Weight |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | RB/DB | 11 | 5'8 | 145 |
25 | ![]() | ![]() | RB/DB | 11 | 5'6 | 135 |
WR/DB
# | Player | Team | Position | Graduating Class | Height | Weight |
---|---|---|---|---|---|---|
3 | ![]() | ![]() | WR/DB | 11 | 59 | 135 |
6 | ![]() | ![]() | WR/DB | 11 | 5'8 | 140 |
8 | ![]() | ![]() | WR/DB | 11 | 6'0 | 155 |
9 | ![]() | ![]() | WR/DB | 11 | 6'0 | 155 |
13 | ![]() | ![]() | WR/DB | 11 | 5'7 | 130 |
16 | ![]() | ![]() | WR/DB | 11 | 5'9 | 140 |
20 | ![]() | ![]() | WR/DB | 11 | 5'9 | 160 |
84 | ![]() | ![]() | WR/DB | 11 | 5'11 | 155 |
RB/LB
# | Player | Team | Position | Graduating Class | Height | Weight |
---|---|---|---|---|---|---|
5 | ![]() | ![]() | RB/LB | 11 | 5'9 | 155 |
35 | ![]() | ![]() | RB/LB | 11 | 5'7 | 165 |
TE/LB
# | Player | Team | Position | Graduating Class | Height | Weight |
---|---|---|---|---|---|---|
14 | ![]() | ![]() | TE/LB | 11 | 6'1 | 165 |
34 | ![]() | ![]() | TE/LB | 11 | 6'0 | 175 |
97 | ![]() | ![]() | TE/LB | 11 | 6'1 | 180 |